Ancona – Greece Ferries
Ancona | Corfu | Igoumenitsa | Patras
GreECE
ANCONA GREECE DAILY
Anek Lines proposes daily departures from the port of Ancona to Igoumenitsa and Patras. In the most busy summer periods, the ships go also to Corfu port and there are additional departures on Tuesdays and Thursdays, in order to satisfy the summer request.
How to reach Ancona Port Office.
Check regularly this page to stay up to date on timetables or download the ship brochure
This route is operated in joint-service with Superfast Ferries
The company reserves the right to change timetables and fares without prior notice
Ferries Timetables
Ancona - Greece
from 01/01/2023 to 26/06/2023 & from 14/09/2023 to 31/12/2023
ITALY - GREECE | AnconaDeparture | IgoumenitsaArrival | PatrasArrival |
---|---|---|---|
Tuesday - Wednesday - Thursday - Friday | 13:30 | 08:00* | 14:30* |
Saturday - Sunday | 16:30 | 09:30* | 15:00* |
The departures Ancona - Greece on 01/01/2022 & 25/12/2022 are not operated.
from 27/06/2023 to 14/08/2023
ITALY - GREECE | AnconaPartenza | CorfuArrival | IgoumenitsaArrival | PatrasArrival |
---|---|---|---|---|
Monday - Wednesday Friday - Sunday | 13:30 | - | 06:30* | 12:00* |
Tuesday | 13:30 16:30 | 05:30* - | 06:45* 09:30* | - 15:00* |
Thursday | 15:00 16:30 | 07:00* - | 08:15* 09:30* | - 15:00* |
Saturday | 13:30 16:30 | - - | 06:30* 09:30* | 12:00* 15:00* |
from 15/08/2023 to 13/09/2023
ITALY - GREECE | AnconaPartenza | CorfuArrival | IgoumenitsaArrival | PatrasArrival |
---|---|---|---|---|
Monday - Wednesday - Friday - Sunday | 13:30 | - | 06:30* | 12:00* |
Tuesday | 13:30 16:30 | 05:30* - | 06:45* - | - 12:00* |
Thursday | 15:00 16:30 | 07:00* - | 08:15* - | - 12:00* |
Saturday 19/08 | 13:30 16:30 | - - | 06:30* - | 12:00* 12:00* |
Saturday 26/08, 02/09 & 09/09 | 13:30 16:30 | - - | 06:30* 10:30* | 12:00* - |
Greece - Ancona
from 01/01/2023 to 26/06/2023 & from 14/09/2023 to 31/12/2023
GREECE - ITALY | PatrasDeparture | IgoumenitsaDeparture | AnconaArrival |
---|---|---|---|
Lunedì** - Tuesday Wednesday- Sunday | 17:30 | 23:59 | 16:30* |
Friday - Saturday | 17:30 | 23:15 | 14:00* |
The departures Greece-Ancona on 01/01/2023 - 25/12/2023 are not operated.
**The day 26/06/2023 the trip Igoumenitsa-Corfù-Ancona will be operate as follows:
Patras 17:30 (departure) - Igoumenitsa 23:15 (departure) - Ancona 14.00* (arrival)
from 27/06/2023 to 14/08/2023
GREECE - ITALY | PatrasDeparture | IgoumenitsaDeparture | CorfùaDeparture | AnconaArrival |
---|---|---|---|---|
Monday | 14:30 17:30 | 20:15 - | - - | 11:00* 12:00* |
Tuesday - Thursday - Saturday - Sunday | 14:30 | 20:15 | - | 11:00* |
Wednesday - Friday | 17:30 - | - 19:30 | - 20:45 | 12:00* 10:45* |
from 15/08/2023 to 13/09/2023
GREECE - ITALY | PatrasDeparture | IgoumenitsaDeparture | CorfuDeparture | AnconaArrival |
---|---|---|---|---|
Monday 21/08 | 14:30 17:30 | 20:15 23:15 | - - | 11:00* 14:00* |
Monday 28/08, 04/09 & 11/09 | 17:30 - | 23:15 19:30 | - 20:45 | 14:00* 10:45* |
Tuesday - Thursday - Saturday - Sunday | 14:30 | 20:15 | - | 11:00* |
Wednesday 16/08 | 17:30 - | - 19:30 | - 20:45 | 12:00* 10:45* |
Wednesday 23/08, 30/08, 06/09 & 13/09 | 17:30 - | 23:15 19:30 | - 20:45 | 14:00* 10:45* |
Friday | 17:30 - | 23:15 19:30 | - 20:45 | 14:00* 10:45* |
In our timetables, the dates on which the ships will not be travelling for routine maintenance are not specified.
Departure and arrival times are in local time.
The arrival time is when the ship arrives at the port entrance.
Leave from a different port
Are you looking for Apartments or Hotels in Greece?
Visit our HOLYDAYS section and discover thousands solutions for your holiday